Allopathic Products
We have developed and created unique formulations which can easily be converted into medicines for curing of various diseases. Our medicines are highly reliable.
The Company’s wide product basket comprising formulations from Tablets, Capsules, Dry / Liquod oral preparations, External preparations, Small / Large volume Parenterals, Dry powder / Liquid Injectables,Eye / Ear Drops, Powder & Granules also.
Respiratory Product, Cardiovascular Products, Anti Cancer Products, Pschychiatric Products, Sex Enhancer Products, G.I.T Products, Gynoecological Products, Analgesic and Antipyretic Products, Antibiotics, CNS, Anti-Asthma, Anti-TB, Dialectology, Dermatology and other therapy segments have been trusted by its patients and doctors across geographies.
Antibiotics
1 | Aciclovir | 200mg, 400mg, 800mg | Tablet |
2 | Aciclovir | 200mg, 400mg, 800mg | Capsule |
3 | Amikacin | 100mg/2ml, 250mg/2ml,500mg/2ml | Injection |
4 | Amoxicillin | 250mg, 500mg, 1gm | Tablet |
5 | Amoxicillin + Cloxacillin | 125mg+125mg, 250mg+250mg | Tablet |
6 | Amoxicillin+Bromhexine | 250mg+8mg, 500mg+8mg | Tablet |
7 | Amoxicillin+Clavulanic Acid | 200mg+28.5mg+250+125mg, 500mg+125mg | Tablet |
8 | Amoxicilllin + Ambroxol Hcl | 250mg + 15mg/5ml | Suspension |
9 | Amoxicilllin + Bromhexine | 125mg+4mg/5ml,250mg+4mg/5ml | Suspension |
10 | Amoxycillin | 250mg, 500mg, 1gm | Injection |
11 | Amoxycillin+Bromhexine+ LB spores | 250mg + 8mg + 60 million | Tablet |
12 | Amoxycillin+Carbocisteine | 500mg + 150mg | Tablet |
13 | Amoxycillin+Clavulanic acid | 125mg+25mg, 250mg+50mg, 500mg+100mg, 1gm+200mg | Injection |
14 | Amoxycillin+Cloxacillin+LB spores | 250mg + 250mg+ 60 million | Tablet |
15 | Amoxycillin+Cloxacillin+Probenecid | 250mg + 250mg + 250mg | Capsule |
16 | Amoxycillin+Dicloxacillin | 250mg + 250mg | Capsule |
17 | Amphotericin-B for Injection USP 50mg/vial & 100mg/vial | Lyophillized Injection | Antifungal antibiotic |
18 | Ampicillin | 125mg, 250mg, 500mg | Capsule |
19 | Ampicillin + Cloxacillin | 250mg+250mg, 500mg+500mg | Injection |
20 | Ampicillin + Sulbactam | 1gm + 500mg | Injection |
21 | Ampicillin Sodium | 500 mg, 1000mg | Injection |
22 | Ampicillin Sulbactam for Injection | Lyophillized Injection | Antibiotic |
23 | Ampicillin+Cloxacillin | 125mg + 125mg | Capsule |
24 | Ampicillin+Dicloxacillin | 250mg + 250mg | Capsule |
25 | Azithromycin | 500mg | Injection |
26 | Azithromycin | 100mg, 250mg, 500mg | Tablet |
27 | Azithromycin | 100 mg/ 5 ml, 200mg/5ml | Suspension |
28 | Azithromycin for Injection 500mg/vial | Lyophillized Injection | Antibacterial antibiotic |
29 | Azithromycin+Ambroxol | 250mg, 500mg + 60mg+75mg | Tablet |
30 | Azithromycin+Cefixime | 250mg+200mg, 500mg+200mg | Tablet |
31 | Aztreonam | 250mg, 500mg, 1gm, 2gm | Injection |
32 | Balofloxacin | 100mg | Tablet |
33 | Cefaclor | 125mg, 500mg | Tablet |
34 | Cefaclor | 125mg, 500mg | Capsule |
35 | Cefadroxil | 125mg, 250mg, 500mg | Tablet |
36 | Cefadroxil+Ambroxol | 500mg + 30mg, 500mg +45mg | Tablet |
37 | Cefadroxil+Clavulanic Acid | 500mg + 125mg | Tablet |
38 | Cefadroxil+Probenecid | 500mg + 500mg | Tablet |
39 | Cefazolin | 250mg, 500mg, 1gm | Injection |
40 | Cefdinir | 125mg, 300mg | Tablet |
41 | Cefdinir | 125mg, 300mg | Capsule |
42 | Cefepime | 500mg, 1000mg | Tablet |
43 | Cefepime for Injection | Lyophillized Injection | Antibiotic |
44 | Cefixime | 50mg, 100mg, 200mg | Tablet |
45 | Cefixime+Cloxacillin | 100mg+500mg, 200mg+500mg | Tablet |
46 | Cefixime+Cloxacillin+Lactobacillus Spores | 200mg + 500mg + 90 Million | Tablet |
47 | Cefixime+Erdosteine | 200mg + 300mg | Tablet |
48 | Cefixime+Ofloxacin | 100mg+100mg, 200mg+200mg | Tablet |
49 | Cefixime+Potassium Clavulanate | 100mg+62.5mg, 200mg+125mg | Tablet |
50 | Cefoperazone & Sulbactactam for Injection | Lyophillized Injection | Antibiotic |
51 | Cefpirome | 500mg, 1gm | Injection |
52 | Cefpodoxime Proxetil | 50mg, 100mg, 200mg | Tablet |
53 | Cefpodoxime+Clavulanic Acid | 50 mg + 31.25 mg, 100mg+ 62.5mg, 200mg + 125mg | Tablet |
54 | Ceftazidime for Injection | Lyophillized Injection | Antibiotic |
55 | Ceftibuten | 400mg | Tablet |
56 | Ceftriaxone for Injection | Lyophillized Injection | Antibiotic |
57 | Cefuroxime | 250mg, 750mg, 1.5gm | Injection |
58 | Cefuroxime | 250mg, 500mg | Tablet |
59 | Celecoxib | 100mg, 200mg | Capsule |
60 | Cephalexin | 125mg, 250mg, 500mg, 750mg | Tablet |
61 | Cephalexin | 125mg, 250mg, 500mg, 750mg | Capsule |
62 | Cephalexin + Probenecid | 250mg+250mg, 500mg+500mg | Tablet |
63 | Cepodoxime Proxetil | 50mg, 100mg, 200mg | Tablet |
64 | Chloramphenicol | 250mg, 500mg | Capsule |
65 | Chloramphenicol(As Palmitate) | 125 mg / 5 ml | Suspension |
66 | Ciprofloxacin | 120mg/30ml | Injection |
67 | Ciprofloxacin | 100mg, 250mg, 500mg, 750mg,1000mg | Tablet |
68 | Ciprofloxacin | 125mg/5ml, 250mg/5ml | Suspension |
69 | Ciprofloxacin Hydrochloride+ Benzalkonium chloride | Eye & Ear Drops | |
70 | Ciprofloxacin+Ornidazole | 125mg, 250mg, 500mg | Tablet |
71 | Ciprofloxacin+Tinidazole | 500mg + 600mg | Tablet |
72 | Ciprofloxacin+Tinidazole | 125mg + 150mg/5ml | Suspension |
73 | Clarithromycin | 100mg, 250mg, 500mg | Tablet |
74 | Clindamycin | 300mg/2ml, 600mg/4ml | Injection |
75 | Clindamycin Phosphate+ Preservatives+Sodium Methyl paraben | CREAM | |
76 | Cloxacillin | 250mg, 500mg, 1gm | Injection |
77 | Cloxacillin | 250mg, 500mg | Tablet |
78 | Cloxacillin | 250mg, 500mg | Capsule |
79 | Colistimethate | 100000 IU | Injection |
80 | Dactinomycin | 500mcg | Injection |
81 | Daunorubicin | 20mg | Injection |
82 | Doripenem | 500mg, 1gm | Injection |
83 | Doxorubicine (Liquid) | 10mg/5ml, 50mg/25ml | Injection |
84 | Doxycycline | 50mg, 100mg | Tablet |
85 | Doxycycline | 50mg, 100mg | Capsule |
86 | Doxycycline+Tinidazole | 100mg + 600mg | Tablet |
87 | Ertapenem | 1gm | Injection |
88 | Erythromycin | 250mg, 500mg | Tablet |
89 | Erythromycin Estolate | 100 mg/ 5 ml | Suspension |
90 | Erythromycine | 125mg/5ml | Suspension |
91 | Erythromycine+Bromhexine | 125mg + 4mg/5ml | Suspension |
92 | Ethambutol Hcl | 800 mg | Tablet |
93 | Furazolidone | 100mg | Tablet |
94 | Furazolidone | 100mg | Capsule |
95 | Gatifloxacin | 400mg | Tablet |
96 | Gentamicin Sulfate | 0.1% w/w | CREAM |
97 | Gentamicin Sulfate | 0.3% w/w | CREAM |
98 | Gentamicin Sulfate+ Hydrocortisone Acetate+ Benzalkonium chloride | H Drops | |
99 | Gentamicin Sulphate+ Phenyl Mercuric Nitrate | Eye & Ear Drops | |
100 | Gentamycin | 300mg/2ml, 600mg/4ml | Injection |
101 | Imipenem + Cilastatin | 50mg+50mg, 125mg+125mg, 250mg+250mg, 500mg+500mg | Injection |
102 | Imipenem Cilastatin For Injection | Lyophillized Injection | Antibiotic |
103 | Kanamycin | 500mg, 750mg, 1gm | Injection |
104 | Levofloxacin | 250mg, 500mg, 750mg, 1 gm | Tablet |
105 | Levofloxacin + Ornidazole | 250mg + 500mg | Tablet |
106 | Levofloxacin+Ambroxol Hcl | 250mg+75mg, 500mg+75mg | Tablet |
107 | Lincomycin | 300mg/ml, 600mg/2ml | Injection |
108 | Lincomycin | 500mg | Capsule |
109 | Linezolide | 600mg | Tablet |
110 | Meropenum for Injection | Lyophillized Injection | Antibiotic |
111 | Metronidazole + Norfloxacin | 200mg+250mg, 400mg+500mg | Tablet |
112 | Minocycline | 50mg,100mg | Tablet |
113 | Minocycline | 50mg,100mg | Capsule |
114 | Moxifloxacin | 400mg | Tablet |
115 | Netilmicin | 100mg/ml, 200mg/2ml, 300mg/3ml | Injection |
116 | Nicorandil for Injection 2mg/vial & 48mg/vial | Lyophillized Injection | Antibiotic agent |
117 | Nitazoxanide | 500mg | Tablet |
118 | Nitazoxanide + Ofloxacin | 500mg +200mg | Tablet |
119 | Norfloxacin + Tinidazole + Lactic Acid Bacillus | 400mg + 120 million spores | Tablet |
120 | Norfloxacin+ Benzalkonium Chloride | Eye Drops | |
121 | Norfloxacin+Lactic Acid Bacillus | 400mg + 120 million spores | Tablet |
122 | Norfloxacin+Metronidazole +Benzoate+Simethicone | 125mg +120mg +10mg/5ml | Suspension |
123 | Norfloxacin+Tinidazole | 100mg + 100mg/5ml | Suspension |
124 | Ofloxacin | 200mg, 400mg | Tablet |
125 | Ofloxacin + Metronidazole | 50mg + 100mg | Tablet |
126 | Ofloxacin + Ornidazole | 200mg + 500mg | Tablet |
127 | Ofloxacin + Sertanidazole | 200mg + 300mg | Tablet |
128 | Ofloxacin + Tinidazole | 200mg + 600mg | Tablet |
129 | Ofloxacin+Metronidazole | 50mg + 100mg/5ml | Suspension |
130 | Ofloxacin+Tinidazole | 50mg +150mg/5ml | Suspension |
131 | Oxacillin | 250mg, 500mg | Capsule |
132 | Oxytetracycline | 50mg/ml | Injection |
133 | Oxytetracydine | 250mg | Capsule |
134 | Piperacilline & Tazobactam for Injection | Lyophillized Injection | Antibiotic |
135 | Polymyxin B | 500000 IU | Injection |
136 | Rifampicin for Injection 600mg/vial | Lyophillized Injection | Bactericidal |
137 | Roxithromycin | 50mg, 150mg, 300mg | Tablet |
138 | Roxithromycin | 50mg, 150mg, 300mg | Capsule |
139 | Roxithromycin | 50 mg / 5 ml | Suspension |
140 | Roxithromycin | 50mg/5ml | Suspension |
141 | Roxithromycin + Ambroxol | 150mg + 60mg | Tablet |
142 | Sulphamethoxazole + Trimethoprim | 400mg+80mg, 800mg+160mg | Tablet |
143 | Sulphamethoxazole+Trimethoprim | 200mg + 40mg/5ml | Suspension |
144 | Teicoplanin | 200mg, 400mg | Injection |
145 | Tetracycline | 250mg, 500mg | Capsule |
146 | Tigecycline | 50mg | Injection |
147 | Tobramycin | 20mg/2ml, 60mg/1.5ml, 80mg/2ml | Injection |
148 | Trimethoprim + Sulphamethoxazole | 80mg + 400mg/5ml | Injection |
149 | Vancomycin | 125mg | Capsule |
150 | Vancomycin hydrochloride for Injection | Lyophillized Injection | Antibiotic |
151 | Vancomycin Hydrochloride Sterile USP 500mg/vial, 1gm/vial | Lyophillized Injection | Antibiotic antibacterial |
152 | Voriconazole for Injection 20mg/vial | Lyophillized Injection | Antifungal |
Anti-Infective agents
1 | Aciclovir | 200mg/5ml, 400mg/5ml | Suspension |
2 | Aciclovir for Injection USP 250mg/vial & 500mg/vial | Lyophillized Injection | Antiviral |
3 | Acyclovir | 5.0% w/w | OINTMENT |
4 | Albendazole | 200mg, 400mg | Tablet |
5 | Albendazole | 200mg/5ml | Suspension |
6 | Albendazole+Ivermectin | 400mg + 6mg | Tablet |
7 | Amphotericin | B25mg/5ml,50mg/10ml,100mg/20ml | Injection |
8 | Artemether | 50mg | Tablet |
9 | Artemether | 80mg/ml | Injection |
10 | Artemether + Lumefantrine | 20mg + 120mg, 40mg +240mg, 80mg+ 480mg | Tablet |
11 | Artesunate | 50mg | Tablet |
12 | Artesunate | 60mg | Injection |
13 | Artesunate + Amodiaquine | 25mg +67.5mg, 50mg + 135mg, 100mg + 270mg | Tablet |
14 | Cetirizine Dihydrochloride | 5 mg / 5 ml | Syrup |
15 | Chloroquine | 250mg, 500mg | Tablet |
16 | Clemastine | 0.5mg/5ml | Syrup |
17 | Clotrimazole | 1.0% w/w | CREAM |
18 | Clotrimazole | 1% w/w | DROPS |
19 | Clotrimazole | 1.0% w/w | CREAM |
20 | Clotrimazole and Beclomethasone Dipropionate | CREAM | |
21 | Dutasteride | 0.5mg | Soft Gelatin Capsules |
22 | Fluconazole | 150mg, 200mg | Tablet |
23 | Fluconazole | 150mg, 200mg | Capsule |
24 | Fluconazole+Tinidazole | 150mg + 1gm | Tablet |
25 | Ganciclovir | 500mg | Capsule |
26 | Hydroxychloroquine Sulphate | 200mg, 400m | Tablet |
27 | Ibuprofen and Paracetamol | ---- | Soft Gelatin Capsules |
28 | Itraconazole | 100mg | Tablet |
29 | Itraconazole | 100mg | Capsule |
30 | Ivermectin | 3mg, 6mg, 12mg | Tablet |
31 | Ivermectine+Albendazole | 1.5mg + 200mg/5ml | Suspension |
32 | Ketoconazole | 2% w/w | CREAM |
33 | Ketoconazole | 20 mg | CREAM |
34 | Ketoconazole | 2.0% w/w | CREAM |
35 | Levocetirizine Dihydrochlorid | 2.5 mg / 5 ml | Syrup |
36 | Loratadine | 5mg/5ml | Syrup |
37 | Mefloquine | 250mg | Tablet |
38 | Metronidazole | 200mg, 400mg | Tablet |
39 | Metronidazole | 200mg/5ml | Suspension |
40 | Metronidazole+Diloxanide Furoate | 100mg + 125mg/5ml | Suspension |
41 | Metronidazole+Furazolidone | 100mg + 30mg/5ml | Suspension |
42 | Metronidazole+Norfloxacin | 100mg + 100mg/5ml | Suspension |
43 | Miconazole Nitrate | 20 mg | CREAM |
44 | Miconazole Nitrate | 2.0% w/w | CREAM |
45 | Nalidixic Acid | 300mg/5ml | Suspension |
46 | Neomycin Sulfate | 5.0mg | CREAM |
47 | Norfloxacin | 125mg/5ml, 250mg/5ml | Suspension |
48 | Ofloxacin+Ornidazole | 50mg + 125 mg/5ml | Suspension |
49 | Ornidazole | 500mg | Tablet |
50 | Ornidazole | 125mg/5ml | Suspension |
51 | Promethazine Hydrochloride | 5 mg/ 5ml | Syrup |
52 | Quinine | 200mg, 300mg | Tablet |
53 | Sulphadiazine+Trimethoprim | 205mg + 45mg/5ml | Suspension |
54 | Terbinafine Hydrochloride | 1.0% w/w | GEL |
55 | Voriconazole | 50mg, 200mg | Tablet |
56 | Voriconazole | 200mg | Injection |
Cardiac
1 | Adenosine | 3mg/ml | Injection |
2 | Aliskiren | 150mg, 300mg | Tablet |
3 | Ambrisentan | 5mg, 10mg | Tablet |
4 | Amiloride+Hydrochlorothiazide | 5mg + 50mg | Tablet |
5 | Amiodarone | 50mg/ml | Injection |
6 | Amiodarone | 100mg, 200mg | Tablet |
7 | Amlodipine | 2.5mg, 5mg, 10mg | Tablet |
8 | Amlodipine + Atenolol | 2.5mg,+50mg, 5mg+ 50mg, 5mg+25mg | Tablet |
9 | Amlodipine + Atorvastatin | 5mg, 10mg+10mg, 20mg, 40mg | Tablet |
10 | Amlodipine + Enalapril | 2.5mg+2.5mg, 5mg+5mg | Tablet |
11 | Amlodipine + Metoprolol | 2.5mg+25mg, 5mg+25mg, 5mg+ 50mg | Tablet |
12 | Amlodipine + Perindopril | 5 mg+4mg, 10 mg+4 mg, 10mg+ 8mg | Tablet |
13 | Amlodipine + Valsartan | 2.5mg+80mg, 5mg+80mg, 10mg+160mg | Tablet |
14 | Amlodipine+Hydrochlorothiazide | 2.5 mg+12.5mg, 5 mg+12.5 mg | Tablet |
15 | Aprotinin | 100000 KIU/10ml, 500000 KIU/50ml | Injection |
16 | Aspirin+Simvastatin+ Lisinopril + A | 75mg+10mg, 20mg+5mg, 10mg + 25mg, 50mg | Tablet |
17 | Atenolol | 25mg, 50mg, 100mg | Tablet |
18 | Atenolol + Chlorthalidone | 25mg+6.25mg, 50mg+6.25mg | Tablet |
19 | Atenolol + lndapamide | 25mg + 1.5mg, 50mg + 1.5mg | Tablet |
20 | Atenolol + Nifedipine | 50mg + 20mg | Tablet |
21 | Atorvastatin + Aspirin | 10mg + 75mg, 10mg +150mg | Tablet |
22 | Atorvastatin + Olmesartan | 5mg, 10mg, 20mg+20mg, 40mg | Tablet |
23 | Atorvastatin + Ramipril | 10mg + 2.5mg, 5mg | Tablet |
24 | Atorvastatin + Telmisartan | 5mg + 20mg, 10mg + 40mg | Tablet |
25 | Atorvastatin+Metoprolol+ Ramipril | 10mg+25mg+2.5mg, 10mg+ 50mg+5mg, 20mg+50mg+10mg | Tablet |
26 | Atropine Sulphate | 600mcg/ml, 1mg/ml, 1.2mg/ml | Injection |
27 | Benzthiazide + Triamterene | 25mg + 50mg | Tablet |
28 | Calcium Dobesilate | 500mg | Tablet |
29 | Carvedilol Phosphate | 3.125mg, 6.25mg, 12.5mg, 25mg | Tablet |
30 | Carvedilol Phosphate | 10mg, 20mg, 40m, 80mg | Tablet |
31 | Chlorthalidone | 6.25mg, 12.5mg, 100mg | Tablet |
32 | Chlorthalidone + Losartan | 6.25mg, 12.5mg + 25mg, 50mg | Tablet |
33 | Clonidine | 100mcg, 150mcg | Tablet |
34 | Clopidogrel | 75mg, 150mg | Tablet |
35 | Clopidogrel + Aspirin | 75mg + 75mg | Tablet |
36 | Clopidogrel Bisulphate+Aspirin | 75 mg + 75mg, 75mg + 150mg, 300mg + 150mg | Tablet |
37 | Dalteparin | 2500 IU/0.2ml, 5000 IU/0.2ml, 75000 IU/0.3ml | Injection |
38 | Dilitiazem Hydrochloride | 30mg, 60 mg, 90mg | Tablet |
39 | Dobtamine HCl (Liquid) | 50mg/4ml, 250mg/20ml | Injection |
40 | Dobtamine HCl (Lyophilized) | 50mg, 250mg | Injection |
41 | Dobutamine for Injection USP 250mg/vial | Lyophillized Injection | Cardiac Tonic |
42 | Dopamine Hydrochloride | 200mg/5ml | Injection |
43 | Enalapril Maleate | 2.5 mg, 5mg, 10mg | Tablet |
44 | Enoxaparin Sodium | 20mg/0.2ml, 40mg/0.4ml, 60mg/0.6ml, 80mg/0.8ml | Injection |
45 | Esmomlol Hydrochloride | 10mg/ml | Injection |
46 | Heparine Sodium | 5000IU/5ml, 25000 IU/5ml | Injection |
47 | Indapamide | 1.5 mg | Tablet |
48 | Labetalol | 20mg/4ml | Injection |
49 | Labetalol | 50mg, 100mg, 200mg | Tablet |
50 | Lisinopril | 5mg | Tablet |
51 | Lisinopril + Amlodipine | 5mg + 5mg | Tablet |
52 | Losartan Potassium | 25mg, 50mg | Tablet |
53 | Losartan Potassium+ Hydrochlorot | 50mg + 12.5mg | Tablet |
54 | Losartan Potassium+Amlodipine | 50mg +5mg, 25mg + 5mg | Tablet |
55 | Mefenamic Acid+Tranexamic Acid | 500 mg + 250 mg | Tablet |
56 | Methyldopa | 250 mg | Tablet |
57 | Metoprolol + Atorvastatin | 25mg, 50mg + 10m | Tablet |
58 | Metoprolol + Ramiprile | 25mg + 2.5mg, 50mg + 5mg | Tablet |
59 | Metoprolol+Chlorthalidone | 25mg, 50mg + 6.25, 12.5mg | Tablet |
60 | N-Acetylcysteine | 200mg/ml | Injection |
61 | Nebivolol + Amlodipine | 5mg + 2.5mg | Tablet |
62 | Nifedipine | 5mg, 10mg, 20mg | Tablet |
63 | Nimodipine | 10mg/50ml | Injection |
64 | Nitroglycerine | 25mg/5ml, 50mg/10ml | Injection |
65 | Olmesartan + Amlodipine | 20mg + 5mg, 40mg + 5mg | Tablet |
66 | Olmesartan + Metoprolol | 20mg + 25mg, 20mg + 50mg | Tablet |
67 | Olmesartan + Ramipril | 20mg + 5mg, 40mg + 5mg | Tablet |
68 | Olmesartan+Hydrochlorthiazide | 20mg + 12.5mg, 40mg + 25mg | Tablet |
69 | Prazosin | 2.5mg, 5mg | Tablet |
70 | Propranolol | 10mg, 40mg, 80mg | Tablet |
71 | Propranolol + Fluarizine | 40mg + 5mg, 40mg +10mg | Tablet |
72 | Quinidine | 200mg, 300mg | Tablet |
73 | Ramipril | 2.5mg, 5mg, 10mg | Tablet |
74 | Ramipril + Amlodipine | 2.5mg + 5mg | Tablet |
75 | Ramipril+Hydrochlorothiazide | 2.5mg+12.5mg,
5mg+12.5mg, 10mg + 12.5mg |
Tablet |
76 | Ranolazine | 500mg, 750mg, 1000mg | Tablet |
77 | Reserpine | 0.25mg | Tablet |
78 | Sarpogrelate Hydrochloride | 100mg | Tablet |
79 | Streptokinase | 750000 IU, 500000 IU | Injection |
80 | Telmisartan | 20mg, 40mg, 80mg | Tablet |
81 | Telmisartan + Amlodipine | 40mg, 80mg + 5mg | Tablet |
82 | Telmisartan + Indapamide SR | 40mg, 80m + 1.5mg | Tablet |
83 | Telmisartan + Ramipril | 40mg + 2.5mg, 5mg | Tablet |
84 | Telmisartan+Amlodipine+ Hydrochlorthiazide |
20mg,
40mg, 80mg+2.5mg,5mg, 10mg + 12.5mg, 12.5mg,25mg |
Tablet |
85 | Telmisartan+Hydrochlorothiazide | 40mg, 80mg + 12.5mg | Tablet |
86 | Telmisartan+Metoprolol succinate ER | 20mg, 40mg + 25mg, 50mg | Tablet |
87 | Terlipressin | 100mcg/10ml | Injection |
88 | Tinzaparin | 3500 IU/0.3ml | Injection |
89 | Torsemide + Amiloride | 10mg + 5mg | Tablet |
90 | Urokinase | 250000 IU, 500000 IU, 750000 IU, 1000000 IU | Injection |
91 | Valsartan | 80 mg | Tablet |
92 | Verapamil | 40mg, 80mg | Tablet |
93 | Verapamil Hydrochloride | 5mg/2ml | Injection |
Gastrointestinal
1 | Activated Dimethicone + Magnesium hydroxide + Dried Aluminium Hydroxide Gel | 5mg+250mg+250mg+250mg/ 5ml | Suspension |
2 | Activated Dimethicone+ Magnesium Hydroxide+ Dried Aluminium Hydroxide+ Sorbitol (70%) | 50mg+250mg+250mg+ 1.25mg/5ml | Suspension |
3 | Aprepitant | 40mg | Tablet |
4 | Bisacodyl | 5mg | Tablet |
5 | Buclizine Hcl | 25mg | Tablet |
6 | Calcium carbonate+Simethicone | 600mg + 80mg | Tablet |
7 | Cinitapride + Omeprazole | 3mg + 20mg | Tablet |
8 | Cinnarizine + Domperidone | 25mg + 15mg | Tablet |
9 | Dexrabeprazole | 5 mg, 10mg | Tablet |
10 | Dexrabeprazole+Domperidone | 10mg + 30mg | Tablet |
11 | Diclofenac SR Pellets+ Rabeprazole EC Pellets | 100mg + 20mg | Tablet |
12 | Dicyclomine + Simethicone | 10mg + 40mg/5ml | Suspension |
13 | Dicyclomine Hydrochloride+ Activated Dimethicone | 10mg + 40mg/5ml | Suspension |
14 | Dicyclomine+Dried AluminimumHydroxide+Light Magnesium Oxide + Simethicone | 2.5 mg + 200mg + 100mg + 20mg/5ml | Suspension |
15 | Digestive Enzymes | 100mg | Tablet |
16 | Domperidone | 1 mg / ml | Suspension |
17 | Domperidone+Paracetamol | 5mg + 250mg/5ml | Suspension |
18 | Dried Aluminium Hydroxide Gel+ Magnesium Hydroxide+Activated Dimethicone | 300mg + 100mg + 40mg/5ml | Suspension |
19 | Dried Aluminium Hydroxide Gel+Magnesium Hydroxide+Activated Dimethicone | 830mg + 185mg + 50mg/5ml | Suspension |
20 | Dried Aluminium Hydroxide+ Magnesium Trisilicate | 312mg + 625mg/5ml | Suspension |
21 | Esomeprazole | 20mg, 40 mg | Capsule |
22 | Esomeprazole Sodium Powder for Injection 40mg/vial | Lyophillized Injection | Proton pump inhibitor |
23 | Esomeprazole+Domperidone | 40mg + 30mg | Capsule |
24 | Famotidine Injection 20mg/vial & 40mg/vial | Lyophillized Injection | Anti-ulcer |
25 | Lactulose | 10gm/15ml | Suspension |
26 | Lactulose solution | 10 gm / 15 ml 3.75mg + | Suspension |
27 | Lansoprazole | 30mg | Injection |
28 | Lansoprzole for Injection 30mg/vial | Lyophillized Injection | Proton pump inhibitor |
29 | Liquid Paraffin+Milk of Magnesia | 11.25 mg / 15 ml | Suspension |
30 | Liquid Paraffin+Milk of Magnesia+Sodium Picosulphate | 1.25ml + 3.75ml + 3.33mg/5ml | Suspension |
31 | Magaldrate + activated Dimethicone | 480mg +50mg/5ml | Suspension |
32 | Mefenamic Acid | 50 mg / 5 ml | Suspension |
33 | Megaldrate + Simethcone | 540mg + 50mg/5ml | Suspension |
34 | Megaldrate+ Simethcone+Oxetacaine | 540mg + 50mg + 10mg/5ml | Suspension |
35 | Omeprazole | 20mg | Injection |
36 | Omeprazole for injection 40mg/vial | Lyophillized Injection | Proton pump inhibitor |
37 | Ondansetron | 2 mg / 5 ml | Syrup |
38 | Oxetacaine + Aluminium Hydroxide+Magnesium Hydroxide | 10mg + 291mg + 98mg/5ml | Suspension |
39 | Palonosetron Hcl | 0.25mg/5ml | Injection |
40 | Pantoprazole | 40mg | Injection |
41 | Pantoprazole for Injection 40mg/vial | Lyophillized Injection | Proton pump inhibitor |
42 | Paracetamol+Mefenamic Acid | 125mg + 50mg/5ml | Suspension |
43 | Potassium Citrate+Citric Acid | 1100mg +334mg/5ml | Suspension |
44 | Rabeprazole | 20mg | Injection |
45 | Rabeprazole Sodium for Injection 20mg/vial | Lyophillized Injection | Proton pump inhibitor |
46 | Ranitidine HCl+Domperidone | 150mg+10mg | Capsule |
47 | R-Ondansetron | 1mg/ml | Injection |
48 | R-Ondansetron Injection 2mg/ml | Injection | Anti-emetic |
49 | Sucralfate | 1.0 gm / 10 ml | Suspension |
50 | Sucralphate | 1gm/10ml | Suspension |
CNS & Neuro
1 | Alprazolam | 0.25mg, 0.5mg, 1mg | Tablet |
2 | Amisulpiride | 50mg, 100mg, 200mg, 300mg | Tablet |
3 | Armodafinil | 50mg, 150mg, 250mg | Tablet |
4 | Atomoxetine Hcl | 10mg, 18mg, 25mg, 40mg | Tablet |
5 | Betahistine Mesilate | 6mg, 8mg, 12mg | Tablet |
6 | Carbamazepine | 100 mg /5 ml | Suspension |
7 | Chlorpromazine | 25mg/ml | Injection |
8 | Cinnarizine | 25mg, 75mg | Tablet |
9 | Cinnarizine + Dimenhydrinate | 20mg + 40mg | Tablet |
10 | Citalopram Hydro bromide | 20mg | Tablet |
11 | Citalopram Hydrobromide | 10mg, 20mg | Tablet |
12 | Citicholine | 500mg, 1000mg | Tablet |
13 | Citicholine + Piracetam | 500mg + 400mg | Tablet |
14 | Citicoline | 250mg/ml | Injection |
15 | Clonazepam | 0.5mg | Tablet |
16 | Clonazepam + Paroxetine | 0.5mg + 12.5mg, 25mg | Tablet |
17 | Clozapine | 200mg | Tablet |
18 | Desvenlafaxine | 50mg, 100mg | Tablet |
19 | Diazepam | 5 mg | Tablet |
20 | Donepezil | 5mg, 10mg | Tablet |
21 | Duloxetine | 20mg, 30mg, 40mg | Tablet |
22 | Ephedrine Hcl | Nasal Drops | |
23 | Escitalopram | 10mg, 20mg | Tablet |
24 | Escitalopram + Clonazepam | 10mg + 0.5mg | Tablet |
25 | Eszopiclone | 1mg, 2mg, 3mg | Tablet |
26 | Etizolam | 0.5mg, 1mg | Tablet |
27 | Flunarizine | 5mg, 10mg | Tablet |
28 | Fluoxetine Hcl | 10mg, 20mg | Tablet |
29 | Fluphenazine Decanoate | 25mg/ml | Injection |
30 | Fluvoxamine Maleate ER | 100mg, 150mg | Tablet |
31 | Gabapentin | 600mg | Tablet |
32 | Gabapentin SR | 1500mcg,75mg,150mg,300mg,600mg | Tablet |
33 | Granisetron | 1mg, 2mg | Tablet |
34 | Haloperidol | 0.25mg, 1.5mg, 5mg | Tablet |
35 | HOSPIRAL LIDOCAINE 1% W/V | 250µg/0.5ml | Injection |
36 | Lacosamide | 50mg, 100mg, 150mg, 200mg | Tablet |
